Investor Relations
Investor
Building
Building Trust, Transparency, and Long-Term Value
"Explore our financial performance, reports, and strategic plans to help you make informed investment decisions."
At Raaj Medisafe India Limited, we are committed to delivering sustainable growth and building trust with our valued investors. This page provides comprehensive insights into our financial reports, corporate governance practices, and future strategies. We ensure transparency, accountability, and timely communication to foster strong investor relationships.
Contact for Investors
Reach out to our Investor Relations team for queries or clarifications. We’re here to support your investment journey.




50+
Happy Clients
Report
Annual
Annual Report
Report
Composition of Board and Committees
Composition of Board and Committees Report
Report
Corporate Governance
Corporate Governance Report
Report
Disclosure on Related Party
Disclosure on Related Party Report
Report
Financial Results
Financial Results Report
Report
Investor Complaints Statement
Investor Complaints Statement Report
Report
Notice of Board Meetings
Notice of Board Meetings Report
Report
Reconciliation of Share Capital Audit
Reconciliation of Share Capital Audit Report
Report
Regulation 40(9) SEBI (LODR) REGULATIONS 2015
Regulation 40(9) SEBI (LODR) REGULATIONS 2015 Report
Report
Secretarial Compliance
Secretarial Compliance Report
Report
Shareholder Service Request Forms
Shareholder Service Request Forms Report
Report
Shareholding Pattern
Shareholding Pattern Report
Report
Policies
Policies Report
Report
Corporate News
Corporate News Report
Report
AGM
AGM Report
Report
Annual Returns
Annual Returns Report
Report
PREFERENTIAL ISSUE
PREFERENTIAL ISSUE Report
Disclosure under Regulation 46 (2) of SEBI (LODR) Regulations, 2015
S.No | Particulars | Details |
---|---|---|
1.1 | Details of business | Click here |
1.2 | Memorandum of Association and Articles of Association | Click here |
1.3 | Brief profile of board of directors including directorship and full-time positions in body corporates | Click here |
2 | Terms and conditions of appointment of independent directors | Click here |
3 | Composition of various committees of board of directors | Click here |
4 | Code of conduct of board of directors and senior management personnel | |
5 | Details of establishment of vigil mechanism/ Whistle Blower policy | Click here |
6 | Criteria of making payments to non-executive directors | Click here |
7 | Policy on dealing with related party transactions | |
8 | Policy for determining ‘material’ subsidiaries | NA |
9 | Details of familiarization programmes imparted to independent directors | Click here |
10 | Email address for grievance redressal and other relevant details | Click here |
11 | Contact information of the designated officials of the listed entity who are responsible for assisting and handling investor grievances | Click here |
12 | Financial results | |
13 | Shareholding pattern | |
14 | Details of agreements entered into with the media companies and/or their associates | NA |
15.1 | (I) Schedule of analyst or institutional investor meet (II) Presentations prepared by the listed entity for analysts or institutional investors meet, post earnings or quarterly calls prior to beginning of such events. |
NA |
15.2 | Audio recordings, video recordings, if any, and transcripts of post earnings or quarterly calls, by whatever name called, conducted physically or through digital means | NA |
16 | New name and the old name of the listed entity | NA |
17 | Advertisements as per regulation 47 (1) | |
18 | Credit rating or revision in credit rating obtained | NA |
19 | Separate audited financial statements of each subsidiary of the listed entity in respect of a relevant financial year | NA |
20 | Secretarial Compliance Report | |
21 | Materiality Policy as per Regulation 30 (4) | Click here |
22 | Disclosure of contact details of KMP who are authorized for the purpose of determining materiality as required under regulation 30(5) | Click here |
23 | Disclosures under regulation 30(8) | Yes |
24 | Statements of deviation(s) or variations(s) as specified in regulation 32 | NA |
25 | Dividend Distribution policy as per Regulation 43A(1) | NO |
26.1 | Annual return as provided under section 92 of the Companies Act, 2013 | |
26.2 | Employee Benefit scheme documents framed in terms of SEBI (SBEB) Regulations, 2021 | NA |
27 | Confirmation that the above disclosures are in a separate section as specified in regulation 46(2) | YES |
28 | Compliance with regulation 46(3) with respect to accuracy of disclosures on the website and timely updating | Yes |
29 | Disclosure of notes on website in terms of Listing Regulations explanatory [Text Block] | Yes |
Report
Integrated
Integrated Filing
Report
Annual
Annual Report
Report
Composition of Board and
Composition of Board and Committees
Report
Corporate Governance
Corporate Governance Reports
Report
Disclosure on Related Party
Disclosure on Related Party Transactions
Report
Financial
Financial Results
Report
Investor Complaints
Investor Complaints Statement
Report
Notice of Board
Notice of Board Meetings
Report
Reconciliation of Share
Reconciliation of Share Capital Audit
Report
Regulation 40(9) SEBI (LODR)
Regulation 40(9) SEBI (LODR) REGULATIONS 2015
Report
Secretarial
Secretarial Compliance
Report
Policies
Policies
Report
Corporate
Corporate News
Report
AGM
AGM Report
Report
Annual